The fees for our four portfolio strategies are scaled according to our estimate of their long-term value-added.
Asset-Based Fee Schedule | ||||
---|---|---|---|---|
Custom Core | Multi-Strategy | Global Macro | Directly Indexed | Account Size |
0.50% | 1.00% | 1.50% | 1.00% | On the first $2,000,000 of AUM |
0.50% | 0.75% | 1.00% | 0.75% | On assets between $2,000,000 and $5,000,000 |
0.50% | 0.625% | 0.75% | 0.625% | On assets between $5,000,000 and $10,000,000 |
0.50% | 0.50% | 0.50% | 0.50% | On assets over $10,000,000 |
OR
Performance-Based Fee Schedule1 | ||
---|---|---|
Global Macro | Account Size | |
20% | On the first $2,000,000 of AUM | |
13.33% | On assets between $2,000,000 and $5,000,000 | |
10% | On assets between $5,000,000 and $10,000,000 | |
6.67% | On assets over $10,000,000 |
Interested?
1 Performance-based fees are limited to qualified investors only. Percentages indicated are a share of quarterly profits after a permanent high water mark (any past losses have been made up).